Standard Nylon Zipper Cord
Nylon zipper is made of spiral polyester fibre. It is soft, smooth and multi-colored, which is the most common type of zipper.
Size/End-type | |||||
Model | Classification | ||||
Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
3C | √ | × | × | × | √ |
3CPS | √ | √ | √ | × | √ |
3CLT | √ | √ | √ | √ | √ |
3CLTI | × | √ | × | √ | × |
4C | √ | √ | √ | × | √ |
5CA | √ | √ | √ | √ | √ |
7CPSA | √ | √ | √ | √ | √ |
7CA | √ | √ | √ | √ | √ |
7CKK | √ | × | √ | × | √ |
8CA | √ | √ | √ | √ | √ |
10CA | √ | √ | √ | √ | √ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No.7 Leather-feel Lace Tape | N7YKPGH Multi- color Map 01 | N7YKPGH Multi- color 3D House | N7YKPGH Multi- color Hexagon | N7YKPGH Multi- color Render Gradient | N7YKPGH Multi-color Green Camouflage |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N7YKPGH Multi-color Sci-fi Pattern | N7YKPGH Multi-color Stripe | N7YKPGH Multi-color Leopard | N7YKPGH Multi-color Dreamy Flowers & Plants | N7YKPGH Multi-color Seaweed | N7YKPGH Blue Starry Sky |
3C Standard Nylon Zipper/3CPS Standard Nylon Zipper Cord Plastic Stopper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥380 | ≥450 | 350 |
Tap Pull-Off Strength | ≤4 | ≤3.5 | / |
Holding Strength Of Top Stop | ≥50 | ≥50 | 60 |
Holding Strength Of Bottom Stop | ≥40 | ≥40 | / |
Bottom Stop Holding,Crosswise Test | / | ≥35 | 40 |
Open-End Fastener Single Stringer Slider Retention Test | ≥50 | ≥50 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥70 | ≥70 | 80 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥70 | ≥70 | 60 |
Pin Slippate Strength | ≥60 | ≥70 | / |
Resistance To Pull-Off Slider Pull | ≥90 | ≥90 | 70 |
Resistance To Twist Of Puller And Slider | ≥0.2 | ≥0.2 | / |
Deflection Strength | ≥43 | ≥43 | / |
Slider Lock Holding, Stringer Separation | ≥20 | ≥20 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
3CLT Standard Nylon Zipper Lace Tape/3CLTI Standard Nylon Zipper Lace Tape Injection | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | / | ≥340 | / |
Tap Pull-Off Strength | / | ≤3.5 | / |
Holding Strength Of Top Stop | / | ≥50 | / |
Holding Strength Of Bottom Stop | / | ≥40 | / |
Bottom Stop Holding,Crosswise Test | / | 35 | / |
Open-End Fastener Single Stringer Slider Retention Test | / | ≥50 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥70 | / |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥70 | / |
Pin Slippate Strength | / | ≥70 | / |
Resistance To Pull-Off Slider Pull | / | ≥90 | / |
Resistance To Twist Of Puller And Slider | / | ≥0.2 | / |
Deflection Strength | / | ≥43 | / |
Slider Lock Holding, Stringer Separation | / | ≥20 | / |
Reciprocation Test(Double) | / | ≥600 | / |
4C Standard Nylon Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥100 | ≥500 | 400 |
Tap Pull-Off Strength | ≤5 | ≤3.5 | / |
Holding Strength Of Top Stop | ≥70 | ≥70 | 70 |
Holding Strength Of Bottom Stop | ≥50 | ≥50 | / |
Bottom Stop Holding,Crosswise Test | / | ≥35 | 50 |
Open-End Fastener Single Stringer Slider Retention Test | ≥60 | ≥60 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥80 | ≥80 | 90 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥80 | ≥80 | 70 |
Pin Slippate Strength | ≥65 | ≥70 | / |
Resistance To Pull-Off Slider Pull | ≥120 | ≥120 | 100 |
Resistance To Twist Of Puller And Slider | ≥0.3 | ≥0.3 | / |
Deflection Strength | ≥58 | ≥58 | / |
Slider Lock Holding, Stringer Separation | ≥30 | ≥30 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
5CA Standard Nylon Zipper Cord A | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥600 | ≥550 | 600 |
Tap Pull-Off Strength | ≤5 | ≤4 | / |
Holding Strength Of Top Stop | ≥90 | ≥90 | 80 |
Holding Strength Of Bottom Stop | ≥80 | ≥80 | / |
Bottom Stop Holding,Crosswise Test | / | ≥65 | 55 |
Open-End Fastener Single Stringer Slider Retention Test | ≥70 | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥100 | ≥100 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥100 | ≥100 | 80 |
Pin Slippate Strength | ≥90 | ≥90 | / |
Resistance To Pull-Off Slider Pull | ≥200 | ≥200 | 120-150 |
Resistance To Twist Of Puller And Slider | ≥0.45 | ≥0.45 | / |
Deflection Strength | ≥60 | ≥60 | / |
Slider Lock Holding, Stringer Separation | ≥35 | ≥35 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
7CPSA Standard Nylon Zipper Plastic Stopper A/7CA Standard Nylon Zipper Cord A/7CKK Standard Nylon Zipper Cord KK | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥650 | ≥750 | 600 |
Tap Pull-Off Strength | ≤7 | ≤4 | / |
Holding Strength Of Top Stop | ≥110 | ≥110 | 80 |
Holding Strength Of Bottom Stop | ≥100 | ≥100 | / |
Bottom Stop Holding,Crosswise Test | / | ≥65 | 55 |
Open-End Fastener Single Stringer Slider Retention Test | ≥70 | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥120 | ≥120 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥130 | ≥130 | 80 |
Pin Slippate Strength | ≥100 | ≥100 | / |
Resistance To Pull-Off Slider Pull | ≥250 | ≥250 | 120-150 |
Resistance To Twist Of Puller And Slider | ≥0.5 | ≥0.5 | / |
Deflection Strength | ≥80 | ≥80 | / |
Slider Lock Holding, Stringer Separation | ≥50 | ≥50 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
8CA Standard Nylon Zipper Cord A | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥800 | ≥850 | 700 |
Tap Pull-Off Strength | ≤7 | ≤5 | / |
Holding Strength Of Top Stop | ≥115 | ≥115 | 120 |
Holding Strength Of Bottom Stop | ≥110 | ≥110 | / |
Bottom Stop Holding,Crosswise Test | / | ≥90 | 100 |
Open-End Fastener Single Stringer Slider Retention Test | ≥90 | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥120 | ≥120 | 180 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥140 | ≥140 | 120 |
Pin Slippate Strength | ≥110 | ≥120 | / |
Resistance To Pull-Off Slider Pull | ≥270 | ≥270 | 150-200 |
Resistance To Twist Of Puller And Slider | ≥0.9 | ≥0.9 | / |
Deflection Strength | ≥90 | ≥90 | / |
Slider Lock Holding, Stringer Separation | ≥60 | ≥60 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
10CA Standard Nylon Zipper Cord A | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥900 | ≥900 | 900 |
Tap Pull-Off Strength | ≤7 | ≤6 | / |
Holding Strength Of Top Stop | ≥130 | ≥130 | 150 |
Holding Strength Of Bottom Stop | ≥120 | ≥120 | / |
Bottom Stop Holding,Crosswise Test | / | ≥100 | 150 |
Open-End Fastener Single Stringer Slider Retention Test | ≥120 | ≥120 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥160 | ≥160 | 200 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥160 | ≥160 | 150 |
Pin Slippate Strength | ≥120 | ≥150 | / |
Resistance To Pull-Off Slider Pull | ≥300 | ≥300 | 250-300 |
Resistance To Twist Of Puller And Slider | ≥1.2 | ≥1.2 | / |
Deflection Strength | ≥100 | ≥100 | / |
Slider Lock Holding, Stringer Separation | ≥70 | ≥70 | / |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
Overall Zipper Solutions Provider for 38+ years.
Fill in our quote request form and we will reply to your message as soon as
possible! Or send us an email at: business@sbszipper.com
Please input your contact information.
* Required
Share This Product