Plastic Zipper With S Teeth
Size/End-type | |||||
Model | Classification | ||||
Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
3 | √ | √ | × | √ | √ |
5 | √ | √ | × | √ | √ |
8 | √ | √ | × | √ | √ |
![]() |
![]() |
![]() |
3P | 5P | 8P |
3P Stardard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | ≥250 | ≥250 | 250 |
Tap Pull-Off Strength | ≤4 | ≤4 | / |
Holding Strength Of Top Stop | ≥60 | ≥60 | 60 |
Holding Strength Of Bottom Stop | ≥40 | ≥40 | / |
Bottom Stop Holding,Crosswise Test | / | 30 | 30 |
Open-End Fastener Single Stringer Slider Retention Test | ≥50 | ≥50 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥70 | ≥70 | 80 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥70 | ≥70 | 60 |
Pin Slippage Strength | ≥60 | ≥60 | / |
Resistance To Pull-Off Slider Pull | ≥150 | ≥150 | 70 |
Resistance To Twist Of Puller And Slider | ≥0.2 | ≥0.2 | / |
Deflection Strength | ≥50 | ≥50 | / |
Slider Lock Holding, Stringer Separation | ≥25 | ≥25 | / |
Scoop Slippage, Lengthwise | ≥30 | ≥30 | / |
Individual Scoop Pull Off | / | ≥30 | 25 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
5P Stardard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | ≥350 | ≥350 | 300 |
Tap Pull-Off Strength | ≤7 | ≤7 | / |
Holding Strength Of Top Stop | ≥100 | ≥100 | 70 |
Holding Strength Of Bottom Stop | ≥70 | ≥70 | / |
Bottom Stop Holding,Crosswise Test | / | 70 | 50 |
Open-End Fastener Single Stringer Slider Retention Test | ≥70 | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥110 | ≥110 | 90 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥110 | ≥110 | 70 |
Pin Slippate Strength | ≥100 | ≥100 | / |
Resistance To Pull-Off Slider Pull | ≥230 | ≥230 | 100 |
Resistance To Twist Of Puller And Slider | ≥0.45 | ≥0.45 | / |
Deflection Strength | ≥60 | ≥60 | / |
Slider Lock Holding, Stringer Separation | ≥35 | ≥35 | / |
Scoop Slippage, Lengthwise | ≥60 | ≥60 | / |
Individual Scoop Pull Off | / | ≥50 | 35 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
8P Stardard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | ≥500 | ≥500 | 350 |
Tap Pull-Off Strength | ≤6.5 | ≤5 | / |
Holding Strength Of Top Stop | ≥150 | ≥150 | 120 |
Holding Strength Of Bottom Stop | ≥100 | ≥100 | / |
Bottom Stop Holding,Crosswise Test | / | ≥100 | 90 |
Open-End Fastener Single Stringer Slider Retention Test | ≥90 | ≥90 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥140 | ≥140 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥140 | ≥140 | 100 |
Pin Slippate Strength | ≥140 | ≥140 | / |
Resistance To Pull-Off Slider Pull | ≥280 | ≥280 | 230 |
Resistance To Twist Of Puller And Slider | ≥0.7 | ≥0.7 | / |
Deflection Strength | ≥80 | ≥80 | / |
Slider Lock Holding, Stringer Separation | ≥60 | ≥60 | / |
Scoop Slippage, Lengthwise | ≥90 | ≥90 | / |
Individual Scoop Pull Off | / | ≥60 | 40 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
10P Stardard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | ≥550 | ≥550 | 400 |
Tap Pull-Off Strength | ≤9 | ≤9 | / |
Holding Strength Of Top Stop | ≥160 | ≥160 | 80 |
Holding Strength Of Bottom Stop | ≥120 | ≥120 | / |
Bottom Stop Holding,Crosswise Test | / | ≥120 | 55 |
Open-End Fastener Single Stringer Slider Retention Test | ≥100 | ≥100 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥170 | ≥170 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥160 | ≥160 | 80 |
Pin Slippate Strength | ≥150 | ≥150 | / |
Resistance To Pull-Off Slider Pull | ≥300 | ≥300 | 120-150 |
Resistance To Twist Of Puller And Slider | ≥0.9 | ≥1.1 | / |
Deflection Strength | ≥90 | ≥90 | / |
Slider Lock Holding, Stringer Separation | ≥80 | ≥80 | / |
Scoop Slippage, Lengthwise | ≥100 | ≥100 | / |
Individual Scoop Pull Off | / | ≥90 | 40 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
Overall Zipper Solutions Provider for 38+ years.
Fill in our quote request form and we will reply to your message as soon as
possible! Or send us an email at: business@sbszipper.com
Please input your contact information.
* Required
Share This Product