Plastic Zipper Imitating Metal
The shiny effect brings about a luxurious appearance, just like the metal zipper. However, it’s much lighter due to the plastic material used.The shiny film can be used on all of the teeth of SBS plastic zippers.
Size/End-type | |||||
Model | Classification | ||||
Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
5PIM | √ | √ | × | × | √ |
8PIM | √ | √ | × | × | √ |
5PIM Plastic Zipper Imitating Metal | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | / | ≥300 | / |
Tap Pull-Off Strength | / | ≤7 | / |
Holding Strength Of Top Stop | / | ≥100 | / |
Holding Strength Of Bottom Stop | / | ≥70 | / |
Bottom Stop Holding,Crosswise Test | / | ≥70 | / |
Open-End Fastener Single Stringer Slider Retention Test | / | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥110 | / |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥110 | / |
Pin Slippate Strength | / | ≥100 | / |
Resistance To Pull-Off Slider Pull | / | ≥200 | / |
Resistance To Twist Of Puller And Slider | / | ≥0.45 | / |
Deflection Strength | / | ≥60 | / |
Slider Lock Holding, Stringer Separation | / | ≥18 | / |
Scoop Slippage, Lengthwise | / | ≥30 | / |
Individual Scoop Pull Off | / | ≥30 | / |
Reciprocation Test(Double) | / | ≥600 | / |
8PIM Plastic Zipper Imitating Metal | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | / | ≥350 | / |
Tap Pull-Off Strength | / | ≤9 | / |
Holding Strength Of Top Stop | / | ≥90 | / |
Holding Strength Of Bottom Stop | / | ≥100 | / |
Bottom Stop Holding,Crosswise Test | / | ≥100 | / |
Open-End Fastener Single Stringer Slider Retention Test | / | ≥50 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥140 | / |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥120 | / |
Pin Slippage Strength | / | ≥120 | / |
Resistance To Pull-Off Slider Pull | / | ≥230 | / |
Resistance To Twist Of Puller And Slider | / | ≥0.7 | / |
Deflection Strength | / | ≥80 | / |
Slider Lock Holding, Stringer Separation | / | ≥50 | / |
Scoop Slippage, Lengthwise | / | ≥60 | / |
Individual Scoop Pull Off | / | ≥60 | / |
Reciprocation Test(Double) | / | ≥600 | / |
Overall Zipper Solutions Provider for 38+ years.
Fill in our quote request form and we will reply to your message as soon as
possible! Or send us an email at: business@sbszipper.com
Please input your contact information.
* Required
Share This Product