Plastic Zipper With 3-ring Shape Teeth
Size/End-type | |||||
Model | Classification | ||||
Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
4P-3R | √ | √ | × | √ | √ |
4P-3R Plastic Zipper With 3-ring Shape Teeth | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
Chain Crosswise | / | ≥200 | / |
Tap Pull-Off Strength | / | 4 | / |
Holding Strength Of Top Stop | / | 40 | / |
Holding Strength Of Bottom Stop | / | 30 | / |
Bottom Stop Holding,Crosswise Test | / | 30 | / |
Open-End Fastener Single Stringer Slider Retention Test | / | 20 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | 60 | / |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | 60 | / |
Pin Slippage Strength | / | 60 | / |
Resistance To Pull-Off Slider Pull | / | 120 | / |
Resistance To Twist Of Puller And Slider | / | ≥0.2 | / |
Deflection Strength | / | ≥50 | / |
Slider Lock Holding, Stringer Separation | / | ≥20 | / |
Scoop Slippage, Lengthwise | / | ≥45 | / |
Individual Scoop Pull Off | / | ≥40 | / |
Reciprocation Test(Double) | / | ≥200 | / |
Overall Zipper Solutions Provider for 38+ years.
Fill in our quote request form and we will reply to your message as soon as
possible! Or send us an email at: business@sbszipper.com
Please input your contact information.
* Required
Share This Product