Metal Zipper Standard
The item is characterized by high strength, with anti-friction, anti-washing, anti high-temperature ironing properties and environmental friendliness. It is especially used for the jeans,pants and jackets.
SBS provides many kinds of metal zippers in different materials, such as brass, copper,etc. The mainstream colors in the market are also available, for example, champagne gold.
We have established a well-run inventory control system in accordance with the demand for various colored tapes.
Size/End-type | |||||
Model | Classification | ||||
Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
3.5M | √ | √ | √ | √ | √ |
4M | √ | × | × | √ | √ |
5M | √ | √ | √ | √ | √ |
8M | √ | √ | √ | √ | √ |
10M | √ | √ | √ | √ | √ |
![]() |
![]() |
![]() |
![]() |
![]() |
3.5M | 4M | 5M | 8M | 10M |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Normal | Antique copper | Antique silver | Black nickel | Black bronze | Platinum(nickel free) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rose gold | No.5 TY20 Leather-feel Matt & Waterproof | No.5 Multi-color Mixed Tape 01 | No.5 Custom Center Cord 01 | No.3.5 & No.5 Embossed Checkered Tape | No.5 Granule Reflective Strip |
3.5M Metal Zipper Standard | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥380 | ≥380 | 425 |
Tap Pull-Off Strength | ≤3 | ≤3 | / |
Holding Strength Of Top Stop | ≥78 | ≥78 | 60 |
Holding Strength Of Bottom Stop | ≥50 | ≥50 | / |
Bottom Stop Holding,Crosswise Test | / | 40 | 40 |
Open-End Fastener Single Stringer Slider Retention Test | ≥50 | ≥50 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥80 | ≥80 | 90 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥80 | ≥80 | 60 |
Pin Slippage Strength | ≥60 | ≥60 | / |
Resistance To Pull-Off Slider Pull | ≥120 | ≥120 | 70 |
Resistance To Twist Of Puller And Slider(N.M) | ≥0.2 | ≥0.2 | / |
Deflection Strength | ≥42 | ≥42 | / |
Slider Lock Holding, Stringer Separation | ≥30 | ≥30 | / |
Scoop Slippage, Lengthwise | ≥40 | ≥40 | / |
Individual Scoop Pull Off | / | ≥35 | 40 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
4M Metal Zipper Standard | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥425 | ≥425 | 500 |
Tap Pull-Off Strength | ≤3.5 | ≤3 | / |
Holding Strength Of Top Stop | ≥80 | ≥80 | 80 |
Holding Strength Of Bottom Stop | ≥60 | ≥60 | / |
Bottom Stop Holding,Crosswise Test | / | 40 | 55 |
Open-End Fastener Single Stringer Slider Retention Test | ≥60 | ≥60 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥100 | ≥100 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥90 | ≥90 | 80 |
Pin Slippate Strength | ≥65 | ≥65 | / |
Resistance To Pull-Off Slider Pull | ≥150 | ≥150 | 120-150 |
Resistance To Twist Of Puller And Slider(N.M) | ≥0.3 | ≥0.3 | / |
Deflection Strength | ≥58 | ≥58 | / |
Slider Lock Holding, Stringer Separation | ≥50 | ≥50 | / |
Scoop Slippage, Lengthwise | ≥45 | ≥45 | / |
Individual Scoop Pull Off | / | ≥40 | 50 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
5M Metal Zipper Standard | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥500 | ≥500 | 500 |
Tap Pull-Off Strength | ≤4 | ≤3.5 | / |
Holding Strength Of Top Stop | ≥100 | ≥100 | 80 |
Holding Strength Of Bottom Stop | ≥80 | ≥80 | / |
Bottom Stop Holding,Crosswise Test | / | 55 | 55 |
Open-End Fastener Single Stringer Slider Retention Test | ≥70 | ≥70 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥120 | ≥120 | 100 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥100 | ≥100 | 80 |
Pin Slippate Strength | ≥80 | ≥80 | / |
Resistance To Pull-Off Slider Pull | ≥200 | ≥200 | 120-150 |
Resistance To Twist Of Puller And Slider(N.M) | ≥0.45 | ≥0.45 | / |
Deflection Strength | ≥60 | ≥60 | / |
Slider Lock Holding, Stringer Separation | ≥60 | ≥60 | / |
Scoop Slippage, Lengthwise | ≥50 | ≥50 | / |
Individual Scoop Pull Off | / | ≥50 | 50 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
8M Metal Zipper Standard | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥650 | ≥650 | 700 |
Tap Pull-Off Strength | ≤6.5 | ≤5 | / |
Holding Strength Of Top Stop | ≥150 | ≥150 | 120 |
Holding Strength Of Bottom Stop | ≥150 | ≥150 | / |
Bottom Stop Holding,Crosswise Test | / | 130 | 120 |
Open-End Fastener Single Stringer Slider Retention Test | ≥100 | ≥100 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥180 | ≥180 | 150 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥130 | ≥130 | 120 |
Pin Slippate Strength | ≥100 | ≥100 | / |
Resistance To Pull-Off Slider Pull | ≥250 | ≥250 | 200-250 |
Resistance To Twist Of Puller And Slider(N.M) | ≥0.8 | ≥0.8 | / |
Deflection Strength | ≥75 | ≥75 | / |
Slider Lock Holding, Stringer Separation | ≥90 | ≥90 | / |
Scoop Slippage, Lengthwise | ≥90 | ≥90 | / |
Individual Scoop Pull Off | / | ≥90 | 100 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
10M Metal Zipper Standard | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
Chain Crosswise | ≥800 | ≥800 | 800 |
Tap Pull-Off Strength | ≤7 | ≤6 | / |
Holding Strength Of Top Stop | ≥160 | ≥160 | 150 |
Holding Strength Of Bottom Stop | ≥180 | ≥180 | / |
Bottom Stop Holding,Crosswise Test | / | 150 | 150 |
Open-End Fastener Single Stringer Slider Retention Test | ≥120 | ≥120 | / |
Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | ≥200 | ≥200 | 180 |
Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | ≥150 | ≥150 | 120 |
Pin Slippate Strength | ≥120 | ≥120 | / |
Resistance To Pull-Off Slider Pull | ≥300 | ≥300 | 250-300 |
Resistance To Twist Of Puller And Slider(N.M) | ≥0.9 | ≥0.9 | / |
Deflection Strength | ≥80 | ≥80 | / |
Slider Lock Holding, Stringer Separation | ≥100 | ≥100 | / |
Scoop Slippage, Lengthwise | ≥120 | ≥120 | / |
Individual Scoop Pull Off | / | ≥120 | 120 |
Reciprocation Test(Double) | ≥600 | ≥600 | / |
Special fabrics process
– Chemical reactions will take place easily between the surface of the copper alloy and the chemical residues in the fabric that are introduced in the dyeing and finishing process. Take the sulfur black fabrics for example. Oxidation and color change will take place easily on the zipper surface, following the washing process applied to the trousers if the fabric is not fully cleaned before the installation of the zipper.
– In this case, the zipper should be wrapped with a piece of cloth, followed by the sample test carried out in the simulated washing environment. If any color change takes place on the zipper surface or if any unexpected mark is left in the place where the fabric and teeth meet, cleaning and drying should be applied to the fabric prior to tailoring.
If there is any doubt about the color washing, a simulated washing test should be carried out prior to the bulk production.
Special washing process
– Reactions will take place easily between the copper alloy of the zipper and the external chemicals during the chemical reprocessing process applied to the fabric and the zipper that has been installed, such as fade-dyeing, dyeing, bleaching, etc. A sample test should be carried out if any special washing process is involved in the post-treatment of the clothing. If any unexpected changes occur, please wrap the zipper surface to protect the metal part prior to washing.
Washing process
– The industrial washing process often involves a great many items simultaneously, which will result in relatively great torque. The zipper should be closed completely before washing in case of the excessive external force that is applied to the slider and teeth, which can cause the teeth to drop off.
Packing and Ironing
– The zippers should be dried prior to packaging in case the water vapor that remains after ironing is introduced into the packaging bags.
– A piece of paper or cloth should be laid between the zipper and the fabric prior to ironing to prevent the wax on the zipper surface from transferring to the fabric.
– Avoid storage in the high-temperature and damp environment.
– Avoid packaging in plastic and vinyl bags.
Learn more about SBS metal zippers in this post: How To Prevent The Discoloration Of SBS Metal Zippers
Overall Zipper Solutions Provider for 38+ years.
Fill in our quote request form and we will reply to your message as soon as
possible! Or send us an email at: business@sbszipper.com
Please input your contact information.
* Required
Share This Product